ICAPS 2025 Schedule at a Glance

- November 3-7, 2025 Summer School
- November 9, 2025 Doctoral Consortium
- Novmeber 10-11, 2025 Workshops and Tutorials
- November 12-14, 2025 ICAPS Main Conference
Colocated Conferences
- November 10-13, 2025 Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research (CPAIOR)
- November 11-17 Conference on Principles of Knowledge Representation and Reasoning (KR)
Additional Information about the Program
- A total of 12 Workshops and 8 Tutorials have been accepted to ICAPS 2025.
- ICAPS 2025 will host 3 Keynotes. Check the keynote page for additional information about their talks.
- Check the list Accepted Papers on the conference webpage.
Special Events
- Monday, November 10 @ 8am-12pm: OPTIMA Industry Workshop Smarter Decision-Making in Action: Planning and Scheduling for Road Transport Optimisation
- Tuesday, November 11 @ 17:30 - 19:30: Opening Reception at RMIT alumni Courtyard
- Wednesday, November 12 @ 17:00-18:00: Demo and Poster
- Thursday, November 13 @ 18:00-22:00: Banquet at Ormond College, Walking distance from Conference Venue
- Friday, November 14: Joint ICAPS & KR main track
Program at a Glance
Detailed Schedule →Monday, November 10, 2025 - Workshops and Tutorials
| Time | Forum 1 | Forum 2 | Launchpad | Studio | Level 2 - Room 2508 | Meeting Room 1 & 2 |
|---|---|---|---|---|---|---|
| 8:30 - 10:00 | [W] PRL | [W] OPTIMA | [W] HPlan | [W] PlanRob | [W] HAXP | |
| 10:00 - 10:30 | Coffee Break | |||||
| 10:30 - 12:00 | [W] PRL | [W] OPTIMA | [W] HPlan | [W] PlanRob | [W] HAXP | |
| 12:00 - 13:30 | Lunch Break | |||||
| 13:30 - 15:00 | [W] PRL | [T] LearnPlan | [W] KEPS | [W] PlanRob | [T] MiniZinc | [W] HAXP |
| 15:00 - 15:30 | Coffee Break | |||||
| 15:30 - 17:00 | [W] PRL | [T] LearnPlan | [W] KEPS | [T] MiniZinc | [W] HAXP | |
Workshops [W]:
Tuesday, November 11, 2025 - Workshops and Tutorials
| Time | Forum 1 | Forum 2 | Launchpad | Studio | Meeting Room 1 & 2 | KR Venue |
|---|---|---|---|---|---|---|
| 8:30 - 10:00 | [W] LM4Plan | [W] HSDIP | [W] RIPL | [T] PlanSAT/MLPlanSAT | [T] LTLf | [W] KRPlan |
| 10:00 - 10:30 | Coffee Break | |||||
| 10:30 - 12:00 | [W] LM4Plan | [W] HSDIP | [W] RIPL | [T] PlanSAT | [T] MLPlanSAT | [W] KRPlan |
| 12:00 - 13:30 | Lunch Break | |||||
| 13:30 - 15:00 | [W] LM4Plan | [W] CASP:ER | [W] RIPL | [T] BFS | [T] Domain | [W] KRPlan |
| 15:00 - 15:30 | Coffee Break | |||||
| 15:30 - 17:00 | [W] LM4Plan | [W] CASP:ER | [T] BFS | [T] EP | [W] KRPlan | |
| 17:30 - 19:30 | Opening Reception at RMIT alumni Courtyard | |||||
Workshops [W]:
- LM4Plan - Planning in the Era of LLMs
- HSDIP - Heuristics and Search for Domain-Independent Planning
- RIPL - Reliability In Planning and Learning
WiC - Women in ICAPSCancelled- CASP:ER - Constraint And Satisfiability-based Planning: an Exploratory Research Workshop
- KRPlan - Knowledge Representation Meets Automated Planning (located at KR venue)
Wednesday, November 12, 2025 - Main Conference Day 1
| Time | Forum 1 | Forum 2 | Forum 3 (CPAIOR) |
|---|---|---|---|
| 8:40 - 9:00 | Opening Remarks | ||
| 9:00 - 10:00 | Keynote: Hanna Kurniawati (Colocated with CPAIOR) | ||
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 11:50 | Numeric and Temporal Planning I 4 papers | Classical Planning I 4 papers | CPAIOR Session See CPAIOR Program |
| 11:50 - 12:00 | Transition Time | ||
| 12:00 - 13:30 | Lunch Break (1.5 hours) | ||
| 13:30 - 14:50 | Alternative Formulations of Classical Planning 4 papers | Non-Deterministic Planning I 4 papers | CPAIOR Session See CPAIOR Program |
| 14:50 - 15:00 | Transition Time | ||
| 15:00 - 15:30 | Coffee Break | ||
| 15:30 - 16:50 | Machine Learning in Planning and Scheduling I 3 papers | Search in Planning and Scheduling I 3 papers | CPAIOR Session See CPAIOR Program |
| 16:50 - 18:00 | Demo and Poster Sessions | ||
Thursday, November 13, 2025 - Main Conference Day 2
| Time | Forum 1 | Forum 2 | Forum 3 (CPAIOR) |
|---|---|---|---|
| 9:00 - 10:00 | Keynote: Bistra Dilkina (Colocated with CPAIOR) | ||
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 11:50 | LLMs in Planning and Scheduling I 4 papers | Numeric and Temporal Planning II 4 papers | CPAIOR Session See CPAIOR Program |
| 11:50 - 12:00 | Transition Time | ||
| 12:00 - 13:30 | Lunch Break (1.5 hours) | ||
| 13:30 - 14:50 | Numeric and Temporal Planning III 4 papers | Hierarchical Task Networks I & Non-Deterministic Planning II 4 papers | CPAIOR Session See CPAIOR Program |
| 14:50 - 15:00 | Transition Time | ||
| 15:00 - 15:30 | Coffee Break | ||
| 15:30 - 17:15 | Community Meeting & Awards | ||
| 18:00-Late | Banquet at Ormond College (Walking distance from Conference Venue) | ||
Friday, November 14, 2025 - Main Conference Day 3 (Joint ICAPS & KR)
| Time | Forum 1 | Forum 2 | Forum 3 (KR) |
|---|---|---|---|
| 9:30 - 10:30 | Keynote: Son Tran (Colocated with KR) | ||
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:20 | Search in Planning and Scheduling II 4 papers | Machine Learning in Planning and Scheduling II 4 papers | KR Session See KR Program |
| 12:20 - 12:30 | Transition Time | ||
| 12:30 - 13:30 | Lunch Jointly provided with KR (1 hours) | ||
| 13:30 - 14:50 | Hierarchical Task Networks II 4 papers | Non-Deterministic Planning III 4 papers | KR Session See KR Program |
| 14:50 - 15:00 | Transition Time | ||
| 15:00 - 15:30 | Coffee Break | ||
| 15:30 - 16:30 | Classical Planning II 3 papers | LLMs in Automated Planning & Scheduling II 2 papers | KR Session See KR Program |
| 16:30 - 18:00 | Social Drinks | ||
Note: Each paper presentation is allocated 20 minutes including Q&A. Detailed paper assignments and titles are available on the detailed schedule page.
